Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
liquefied petroleum gas (LPG) | 1-butene | 0.05 to 15 | 1.5 | 0.05 to 15 | 1.5 |
liquefied petroleum gas (LPG) | ethane | 0.05 to 15 | 1.5 to 2 | 0.05 to 15 | 1.5 |
liquefied petroleum gas (LPG) | isobutane | 0.05 to 99.9 | 0.9 | 0.05 to 99.9 | 0.9 |
liquefied petroleum gas (LPG) | isopentane | 0.05 to 15 | 2.5 | 0.05 to 15 | 2.5 |
liquefied petroleum gas (LPG) | n-butane | 0.05 to 99.9 | 0.75 | 0.05 to 99.9 | 0.75 |
liquefied petroleum gas (LPG) | n-hexane | 0.05 to 5 | 2 | 0.05 to 5 | 2 |
liquefied petroleum gas (LPG) | n-pentane | 0.05 to 15 | 2 | 0.05 to 15 | 2 |
liquefied petroleum gas (LPG) | propane | 0.05 to 99.9 | 0.35 | 0.05 to 99.9 | 0.35 |
liquefied petroleum gas (LPG) | propene | 0.05 to 15 | 0.6 | 0.05 to 15 | 0.6 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
δ13CVPDB (Carbon isotope ratio relative to VPDB) in ‰ | Absolute expanded uncertainty in ‰ | δ13CVPDB (Carbon isotope ratio relative to VPDB) in ‰ | Absolute expanded uncertainty in ‰ | ||
freeze-dried urine (reconstituted) | 11-oxoetiocholanolone | -32 to -12 | 0.1 to 2 | -22.23 | 0.48 |
freeze-dried urine (reconstituted) | 11β-hydroxyandrosterone | -32 to -12 | 0.1 to 2 | -22.38 | 0.64 |
freeze-dried urine (reconstituted) | 16-androstenol | -32 to -12 | 0.1 to 2 | -22.51 | 0.6 |
freeze-dried urine (reconstituted) | androsterone | -32 to -12 | 0.1 to 2 | -22.27 | 0.57 |
freeze-dried urine (reconstituted) | epitestosterone | -32 to -12 | 0.1 to 2 | -23.74 | 0.8 |
freeze-dried urine (reconstituted) | etiocholanolone | -32 to -12 | 0.1 to 2 | -23.6 | 0.51 |
freeze-dried urine (reconstituted) | Pregnanediol | -32 to -12 | 0.1 to 2 | -22.79 | 0.77 |
freeze-dried urine (reconstituted) | sum of 5alpha-androstane-3alpha,17beta-diol glucuronides (expressed as equivalents of the free steroid) in the reconstituted material | -32 to -12 | 0.1 to 2 | -23.83 | 0.9 |
freeze-dried urine (reconstituted) | sum of 5beta-androstane-3alpha,17beta-diol glucuronides (expressed as equivalents of the free steroid) in the reconstituted material | -32 to -12 | 0.1 to 2 | -23.76 | 0.61 |
freeze-dried urine (reconstituted) | testosterone | -32 to -12 | 0.1 to 2 | -27.48 | 0.73 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in pg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
human serum | 17beta-estradiol | 100 to 250 | 5 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Absolute expanded uncertainty in % | Mass fraction in ng/g | Absolute expanded uncertainty in % | ||
1,2-dimethoxyethane | 19-norandrosterone | 10 to 1000 | 2.5 to 5 | 220 to 230 | 2 to 4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Absolute expanded uncertainty in % | Mass fraction in ng/g | Absolute expanded uncertainty in ng/g | ||
freeze-dried urine | 19-norandrosterone | 1 to 100 | 3.5 to 1.0E1 | 2.13 | 0.17 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
δ13CVPDB (Carbon isotope ratio relative to VPDB) in ‰ | Absolute expanded uncertainty in ‰ | δ13CVPDB (Carbon isotope ratio relative to VPDB) in ‰ | Absolute expanded uncertainty in ‰ | ||
freeze-dried urine (reconstituted) | 19-norandrosterone | -32 to -12 | 0.1 to 2 | -29.82 | 0.41 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
human serum | 25-hydroxyvitamin D2 | 2 to 120 | 1.0E1 to 3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
human serum | 25-hydroxyvitamin D3 | 2 to 120 | 1.0E1 to 3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Relative expanded uncertainty in % | Mass fraction in ng/g | Relative expanded uncertainty in % | ||
prawn | 3-amino-2-oxazolidinone | 4 to 25 | 7.5 to 5 | 4.5 to 20.6 | 6.3 to 6 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Relative expanded uncertainty in % | Mass fraction in ng/g | Relative expanded uncertainty in % | ||
freeze-dried urine(reconstituted) | 5α-androstane-3α,17β-diol | 5 to 2000 | 8 to 1.5 | 5 to 50 | 6 to 3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Relative expanded uncertainty in % | Mass fraction in ng/g | Relative expanded uncertainty in % | ||
freeze-dried urine(reconstituted) | 5β-androstane-3α,17β-diol | 5 to 2000 | 8 to 1.5 | 20 to 70 | 6 to 3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Relative expanded uncertainty in % | Mass fraction in ng/g | Relative expanded uncertainty in % | ||
freeze-dried urine(reconstituted) | androsterone | 500 to 2000 | 8 to 1.5 | 1000 to 1700 | 3 to 1.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Relative expanded uncertainty in % | Mass fraction in ng/g | Relative expanded uncertainty in % | ||
sea water | arsenic | 2 to 1000 | 1.0E1 to 5 | 2.96 | 8.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/kg | Relative expanded uncertainty in % | Mass fraction in % | Absolute expanded uncertainty in % | ||
water | arsenic | 2 to 50 | 1.0E1 to 2.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
synthetic natural gas | butane | 0.05 to 1.5 | 0.36 | 0.05 to 1.5 | 0.36 |
synthetic natural gas | ethane | 0.2 to 20 | 0.18 | 0.2 to 20 | 0.18 |
synthetic natural gas | helium | 0.05 to 2.5 | 0.29 | 0.05 to 2.5 | 0.29 |
synthetic natural gas | hydrogen | 0.5 to 10 | 0.35 | 0.5 to 10 | 0.35 |
synthetic natural gas | isobutane | 0.05 to 1.5 | 0.33 | 0.05 to 1.5 | 0.33 |
synthetic natural gas | isopentane | 0.01 to 0.25 | 1.4 | 0.01 to 0.25 | 1.4 |
synthetic natural gas | methane | 50 to 99.9 | 8.0E-2 | 50 to 99.9 | 8.0E-2 |
synthetic natural gas | n-hexane | 0.01 to 0.25 | 1.7 | 0.01 to 0.25 | 1.7 |
synthetic natural gas | n-pentane | 0.01 to 0.25 | 0.53 | 0.01 to 0.25 | 0.53 |
synthetic natural gas | neo-pentane | 0.01 to 0.25 | 0.47 | 0.01 to 0.25 | 0.47 |
synthetic natural gas | nitrogen | 0.5 to 25 | 0.14 | 0.5 to 25 | 0.14 |
synthetic natural gas | propane | 0.05 to 10 | 0.24 | 0.05 to 10 | 0.24 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in % | Absolute expanded uncertainty in % | ||
high organic content | cadmium | 0.05 to 500 | 1.0E1 to 1.7 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Relative expanded uncertainty in % | Mass fraction in ng/g | Relative expanded uncertainty in % | ||
sea water | cadmium | 1 to 1000 | 5 to 2 | 1.32 | 3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in % | Absolute expanded uncertainty in % | ||
high organic content | cadmium | 0.05 to 500 | 1.0E1 to 1.7 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
rice, grains, flours, vegetables | cadmium | 0.1 to 100 | 1 to 4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
fresh water | cadmium | 0.01 to 100 | 1 to 4 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.