Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in mS/m | Relative expanded uncertainty in % | Electrolytic conductivity in mS/m | Relative expanded uncertainty in % | |
aqueous solution | 1 to 25 | 6.0E-2 to 0.67 | 10 to 25 | 0.19 to 0.25 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous pH buffer solution | 3.8 to 4.2 | 2.0E-3 | 3.8 to 4.2 | 2.0E-3 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous pH buffer solution | 6 to 9.5 | 2.0E-3 | 6.9 to 7.9 | 2.0E-3 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous pH buffer solution | 6 to 9.5 | 2.0E-3 | 6.4 to 7.3 | 2.0E-3 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous pH buffer solution | 9.5 to 10.5 | 3.0E-3 | 9.5 to 10.5 | 3.0E-3 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in S/m | Absolute expanded uncertainty in % | Electrolytic conductivity in | Absolute expanded uncertainty in | |
mixed solvent solutions of compositions glycerol-water and propanol-water | 0.025 to 1.5 | 5.0E-2 to 7.0E-2 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in mS/m | Absolute expanded uncertainty in % | Electrolytic conductivity in | Absolute expanded uncertainty in | |
mixed solvent | 0.09 to 25 | 5.0E-2 to 0.29 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in S/m | Relative expanded uncertainty in % | Electrolytic conductivity in S/m | Relative expanded uncertainty in % | |
aqueous solution | 0.025 to 25 | 4.5E-2 to 5.2E-2 | 0.025 to 13 | 0.1 to 0.15 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in µS/m | Absolute expanded uncertainty in % | Electrolytic conductivity in | Absolute expanded uncertainty in | |
aqueous solution with trace amount KCl | 5 to 1500 | 0.5 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in mS/m | Relative expanded uncertainty in % | Electrolytic conductivity in % | Absolute expanded uncertainty in % | |
aqueous solution with trace amount KCl | 1.5 to 140 | 0.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Airborne Particle Number Concentration in cm-3 | Relative expanded uncertainty in % | Airborne Particle Number Concentration in | |||
dry air | Airborne monodisperse polystyrene latex spheres with diameter ranging from 0.3 µm to 2.0 µm | 0.5 to 5 | 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Airborne Particle Number Concentration in cm-3 | Relative expanded uncertainty in % | Airborne Particle Number Concentration in | |||
dry air | Airborne monodisperse polystyrene latex spheres with diameter ranging from >2.0 µm to 5.0 µm | 0.5 to 5 | 6.5 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.