Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount of substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount of substance fraction in nmol/mol | Relative expanded uncertainty in % | ||
nitrogen | 1,2-dichloroethane | 50 to 1.00E5 | 2 to 1 | 50 to 1.00E5 | 2 to 1 |
nitrogen | 1,3-butadiene | 50 to 1.00E5 | 2 to 1 | 50 to 1.00E5 | 2 to 1 |
nitrogen | benzene | 50 to 1.00E5 | 2 to 1 | 50 to 1.00E5 | 2 to 1 |
nitrogen | chloroform | 50 to 1.00E5 | 2 to 1 | 50 to 1.00E5 | 2 to 1 |
nitrogen | dichloromethane | 50 to 1.00E5 | 2 to 1 | 50 to 1.00E5 | 2 to 1 |
nitrogen | tetrachloroethylene | 50 to 1.00E5 | 2 to 1 | 50 to 1.00E5 | 2 to 1 |
nitrogen | trichloroethylene | 50 to 1.00E5 | 2 to 1 | 50 to 1.00E5 | 2 to 1 |
nitrogen | vinyl chloride | 50 to 1.00E5 | 2 to 1 | 50 to 1.00E5 | 2 to 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | ||
nitrogen | 1,2-dichloroethane | 50 to 1.00E5 | 3 to 2 | 100 to 1000 | 3 |
nitrogen | 1,3-butadiene | 50 to 1.00E5 | 2 to 1 | 100 to 1000 | 2 |
nitrogen | benzene | 50 to 1.00E5 | 2 to 1 | 100 to 1000 | 2 |
nitrogen | chloroform | 50 to 1.00E5 | 2 to 1 | 100 to 1000 | 2 |
nitrogen | dichloromethane | 50 to 1.00E5 | 2 to 1 | 100 to 1000 | 2 |
nitrogen | tetrachloroethylene | 50 to 1.00E5 | 2 to 1 | 100 to 1000 | 2 |
nitrogen | trichloroethylene | 50 to 1.00E5 | 2 to 1 | 100 to 1000 | 2 |
nitrogen | vinyl chloride | 50 to 1.00E5 | 2 to 1 | 100 to 1000 | 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | ammonia | 30 to 100 | 4 | 30 to 100 | 4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | ammonia | 20 to 100 | 1.5 | 20 to 100 | 1.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in nmol/mol | Absolute expanded uncertainty in nmol/mol | Amount-of-substance fraction in | Absolute expanded uncertainty in | ||
nitrogen | benzene | 2 to 20 | 0.9 | ||
nitrogen | o-xylene | 2 to 20 | 0.7 | ||
nitrogen | toluene | 2 to 20 | 0.7 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount of substance fraction in nmol/mol | Absolute expanded uncertainty in nmol/mol | Amount of substance fraction in nmol/mol | Absolute expanded uncertainty in nmol/mol | ||
nitrogen | benzene | 50 to 100 | 4.8 | 50 to 100 | 4.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | ||
nitrogen | benzene | 20 to 100 | 1.6 | 100 to 1000 | 2 to 1 |
nitrogen | ethylbenzene | 20 to 100 | 1 | 100 to 1000 | 2 to 1 |
nitrogen | m-xylene | 20 to 100 | 1 | 100 to 1000 | 2 to 1 |
nitrogen | o-xylene | 20 to 100 | 1 | 100 to 1000 | 2 to 1 |
nitrogen | toluene | 20 to 100 | 1 | 100 to 1000 | 2 to 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
amount-of-substace fraction in µmol/mol | Relative expanded uncertainty in % | amount-of-substace fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 10 to 1.60E5 | 0.36 | 10 to 1.60E5 | 0.36 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 100 to 200 | 0.65 to 0.35 | 100 to 200 | 0.65 to 0.35 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 200 to 1.60E5 | 0.35 | 200 to 1.60E5 | 0.35 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 10 to 1.50E5 | 0.6 to 0.3 | 10 to 1.50E5 | 0.6 to 0.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 3 to 5 | 0.6 | 3 to 5 | 0.6 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 3 to 10 | 0.6 to 0.3 | 3 to 10 | 0.6 to 0.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount of substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount of substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 5 to 1.50E5 | 0.4 | 5 to 1.50E5 | 0.4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
synthetic air | ethanol | 100 to 500 | 1.5 | 100 to 500 | 1.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | ethanol | 100 to 500 | 1.5 | 100 to 500 | 1.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | ethanol | 100 to 500 | 1.5 | 100 to 500 | 1.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
synthetic air | ethanol | 100 to 500 | 1.5 | 100 to 500 | 1.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
air or nitrogen | ethanol | 100 to 500 | 1.1 | 100 to 500 | 1.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in nmol/mol | Absolute expanded uncertainty in nmol/mol | Amount-of-substance fraction in nmol/mol | Absolute expanded uncertainty in nmol/mol | ||
nitrogen | ethylbenzene | 50 to 100 | 6 | 50 to 100 | 6 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.