Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous buffer solution | 9.17 to 9.19 | 3.0E-3 | 9.178 to 9.184 | 3.0E-3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mol/mol | Absolute expanded uncertainty in mol/mol | ||
nitrogen | carbon dioxide | 0.04 to 0.16 | 1.5 | 0.04 to 0.16 | 1.5 |
nitrogen | carbon monoxide | 5.00E-3 to 0.05 | 1.5 | 5.00E-3 to 0.05 | 1.5 |
nitrogen | propane | 1.00E-4 to 3.00E-3 | 1.5 | 1.00E-4 to 3.00E-3 | 1.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
amount-of-substace fraction in µmol/mol | Relative expanded uncertainty in % | amount-of-substace fraction in µmol/mol | Relative expanded uncertainty in % | ||
air or nitrogen | carbon dioxide | 10 to 1000 | 0.5 | 10 to 1000 | 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
amount-of-substace fraction in mmol/mol | Relative expanded uncertainty in % | amount-of-substace fraction in mmol/mol | Relative expanded uncertainty in % | ||
air or nitrogen | carbon dioxide | 1 to 500 | 0.5 | 1 to 500 | 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 0.05 to 5 | 1.5 | 0.05 to 5 | 1.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen or air | carbon monoxide | 1.00E-3 to 0.01 | 2.2 | 1.00E-3 to 0.01 | 2.2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 50 to 2000 | 1.8 | 50 to 2000 | 1.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mol/mol | Relative expanded uncertainty in % | ||
nitrogen | oxygen | 0.05 to 0.3 | 0.3 | 0.05 to 0.3 | 0.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | propane | 0.1 to 5 | 1.5 | 0.1 to 5 | 1.5 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.