Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in % | Absolute expanded uncertainty in % | Mass fraction in | |||
high purity 1,2,3-trimethylbenzene | 1,2,3-trimethylbenzene | 95 to 100 | 0.5 to 0.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in % | Absolute expanded uncertainty in % | Mass fraction in | |||
high purity 1,2,4-trimethylbenzene | 1,2,4-trimethylbenzene | 95 to 100 | 0.5 to 0.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in nmol/mol | Relative expanded uncertainty in % | ||
nitrogen | 1,2,4-trimethylbenzene | 2 to 1000 | 5 | 2 to 1000 | 5 |
nitrogen | 1,3,5-trimethylbenzene | 2 to 1000 | 5 | 2 to 1000 | 5 |
nitrogen | 1,3-butadiene | 2 to 1000 | 6 | 2 to 1000 | 6 |
nitrogen | 1-butene | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | 1-pentene | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | 2,2,4-trimethylpentane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | 2-methyl-1,3-butadiene | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | 2-methylpentane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | 3-methylpentane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | acetylene | 2 to 1000 | 6 | 2 to 1000 | 6 |
nitrogen | benzene | 2 to 2.50E4 | 2 | 2 to 2.50E4 | 2 |
nitrogen | cis-2-butene | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | cis-2-pentene | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | ethane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | ethene | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | ethylbenzene | 2 to 2.50E4 | 3 | 2 to 2.50E4 | 3 |
nitrogen | isobutane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | isobutylene | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | isopentane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | m-xylene | 2 to 2.50E4 | 4 to 3 | 2 to 2.50E4 | 4 to 3 |
nitrogen | n-butane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | n-heptane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | n-hexane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | n-octane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | n-pentane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | o-xylene | 2 to 2.50E4 | 4 to 3 | 2 to 2.50E4 | 4 to 3 |
nitrogen | p-xylene | 2 to 2.50E4 | 4 to 3 | 2 to 2.50E4 | 4 to 3 |
nitrogen | propane | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | propene | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | toluene | 2 to 2.50E4 | 2 | 2 to 2.50E4 | 2 |
nitrogen | trans-2-butene | 2 to 1000 | 3 | 2 to 1000 | 3 |
nitrogen | trans-2-pentene | 2 to 1000 | 3 | 2 to 1000 | 3 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.