Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in S/m | Relative expanded uncertainty in % | Electrolytic conductivity in S/m | Relative expanded uncertainty in % | |
aqueous solution | 0.15 to 11.5 | 0.1 | 0.15 to 11.5 | 0.1 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in S/m | Relative expanded uncertainty in % | Electrolytic conductivity in S/m | Relative expanded uncertainty in % | |
aqueous solution | 0.015 to 0.15 | 0.3 to 0.1 | 0.015 to 0.15 | 0.3 to 0.1 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous pH buffer solution | 6.7 to 7.6 | 7.0E-3 | 6.7 to 7.6 | 7.0E-3 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous pH buffer solution | 3.6 to 4.2 | 3.0E-3 | 3.8 to 4.2 | 3.0E-3 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous pH buffer solution | 1.5 to 1.9 | 7.0E-3 | 1.5 to 1.9 | 7.0E-3 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous pH buffer solution | 9.8 to 10.2 | 6.0E-3 | 9.8 to 10.2 | 6.0E-3 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous pH buffer solution | 3.6 to 4.2 | 3.0E-3 | 3.6 to 4 | 3.0E-3 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous pH buffer solution | 9 to 9.4 | 5.0E-3 | 9 to 9.4 | 5.0E-3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 250 to 520 | 1.2 | 250 to 520 | 1.2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
synthetic natural gas | carbon dioxide | 0.2 to 5 | 0.61 | 0.2 to 5 | 0.61 |
synthetic natural gas | carbon dioxide | 5 to 200 | 0.61 | 5 to 200 | 0.61 |
synthetic natural gas | ethane | 2 to 250 | 0.81 | 2 to 250 | 0.81 |
synthetic natural gas | helium | 0.5 to 25 | 0.63 | 0.5 to 25 | 0.63 |
synthetic natural gas | hydrogen | 5 to 100 | 0.86 | 5 to 100 | 0.86 |
synthetic natural gas | isobutane | 0.5 to 15 | 5.0 | 0.5 to 15 | 5.0 |
synthetic natural gas | methane | 500 to 999 | 0.1 | 500 to 999 | 0.1 |
synthetic natural gas | n-butane | 0.5 to 15 | 0.82 | 0.5 to 15 | 0.82 |
synthetic natural gas | n-hexane | 0.1 to 2.5 | 0.74 | 0.1 to 2.5 | 0.74 |
synthetic natural gas | n-pentane | 0.1 to 2.5 | 0.68 | 0.1 to 2.5 | 0.68 |
synthetic natural gas | neo-pentane | 0.1 to 2.5 | 2 | 0.1 to 2.5 | 2 |
synthetic natural gas | nitrogen | 1 to 5 | 0.89 to 0.42 | 1 to 5 | 0.89 to 0.42 |
synthetic natural gas | nitrogen | 5 to 250 | 0.42 | 5 to 250 | 0.42 |
synthetic natural gas | propane | 0.5 to 120 | 1.1 | 0.5 to 120 | 1.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 0.52 to 10 | 1.2 | 0.52 to 10 | 1.2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 60 to 140 | 0.88 | 60 to 140 | 0.88 |
nitrogen | carbon monoxide | 5 to 50 | 0.88 | 5 to 50 | 0.88 |
nitrogen | propane | 0.2 to 2 | 0.88 | 0.2 to 2 | 0.88 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 0.52 to 10 | 1.2 to 1.1 | 0.52 to 10 | 1.2 to 1.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 10 to 200 | 0.8 | 10 to 200 | 0.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 250 to 520 | 1.2 | 250 to 520 | 1.2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 0.01 to 1 | 1 to 0.4 | 0.01 to 1 | 0.6 to 0.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 10 to 200 | 0.4 | 10 to 200 | 0.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 1 to 10 | 3 to 1 | 1 to 10 | 3 to 0.6 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 1 to 10 | 0.4 | 1 to 10 | 0.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in % | Relative expanded uncertainty in % | Mass fraction in % | Relative expanded uncertainty in % | ||
high purity potassium chloride | chloride expressed as potassium chloride | 99.8 to 100 | 1.3E-2 | 99.95 to 100 | 1.3E-2 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.