Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 1 to 14 | 0.2 | 1 to 14 | 0.2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 10 to 200 | 0.3 to 0.2 | 10 to 200 | 0.3 to 0.2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 60 to 140 | 0.3 | 60 to 140 | 0.3 |
nitrogen | carbon monoxide | 5 to 50 | 0.6 | 5 to 50 | 0.6 |
nitrogen | propane | 0.1 to 2 | 0.8 to 0.7 | 0.1 to 2 | 0.8 to 0.7 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
synthetic natural gas | carbon dioxide | 2 to 40 | 1.8 to 1.2 | 2 to 40 | 1.8 to 1.2 |
synthetic natural gas | ethane | 7 to 110 | 0.5 | 7 to 110 | 0.5 |
synthetic natural gas | i-butane | 1 to 7 | 1.5 to 0.7 | 1 to 7 | 1.5 to 0.7 |
synthetic natural gas | methane | 700 to 900 | 0.4 to 0.3 | 700 to 900 | 0.4 to 0.3 |
synthetic natural gas | n-butane | 1 to 7 | 1.4 to 0.8 | 1 to 7 | 1.4 to 0.8 |
synthetic natural gas | nitrogen | 12 to 140 | 0.5 to 0.4 | 12 to 140 | 0.5 to 0.4 |
synthetic natural gas | propane | 3 to 45 | 0.7 to 0.4 | 3 to 45 | 0.7 to 0.4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 100 to 5000 | 0.6 to 0.5 | 100 to 5000 | 0.6 to 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 5 to 10 | 1.6 | 5 to 10 | 1.6 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 10 to 100 | 1.6 to 0.6 | 10 to 100 | 1.6 to 0.6 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 0.5 to 5 | 0.4 | 0.5 to 5 | 0.4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 5 to 50 | 0.5 | 5 to 50 | 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | ethanol | 50 to 500 | 1.3 to 0.7 | 50 to 500 | 1.3 to 0.7 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
air or nitrogen | hydrogen sulfide | 1 to 500 | 2.0E1 to 2 | 1 to 500 | 2.0E1 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
Nitrogen / Air | methane | 0.1 to 5 | 4.5 to 2.1 | 0.1 to 5 | 4.5 to 2.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | nitrogen monoxide | 40 to 150 | 1.5 to 0.5 | 40 to 150 | 1.5 to 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | nitrogen monoxide | 150 to 1000 | 0.5 to 0.4 | 150 to 1000 | 0.5 to 0.4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
nitrogen | oxygen | 0.5 to 30 | 2 to 0.44 | 0.5 to 30 | 2 to 0.44 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | propane | 50 to 1000 | 2 to 1.7 | 50 to 1000 | 2 to 1.7 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | propane | 1 to 4 | 1.7 | 1 to 4 | 1.7 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | sulfur dioxide | 20 to 1000 | 1.6 to 0.6 | 20 to 1000 | 1.6 to 0.6 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.