Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Relative expanded uncertainty in % | Mass fraction in µg/g | Relative expanded uncertainty in % | ||
single component organic solution (acetonitrile) | aflatoxin B1 | 10 to 100 | 6 to 2.1 | 31.69 | 2.4 |
single component organic solution (acetonitrile) | aflatoxin B2 | 10 to 100 | 6 to 2.1 | 31.47 | 2.9 |
single component organic solution (acetonitrile) | aflatoxin G1 | 10 to 100 | 6 to 2.1 | 30.81 | 3.8 |
single component organic solution (acetonitrile) | aflatoxin G2 | 10 to 100 | 6 to 2.1 | 32.05 | 2.5 |
single component organic solution (ethylacetate) | deoxynivalenol | 50 to 500 | 6 to 2.1 | 209.8 | 4.2 |
single component organic solution (acetonitrile) | ochratoxin-A | 10 to 100 | 6 to 2.1 | 64.2 | 3.1 |
single component organic solution (acetonitrile) | Zearalenone (ZEN) | 10 to 100 | 6 to 2.1 | 126.4 | 2.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/kg | Relative expanded uncertainty in % | Mass fraction in µg/kg | Relative expanded uncertainty in % | ||
Food matrix (Food category 3 - high fat high protein) Ground nuts | Aflatoxins (AFB1, AFB2, AFG1, AFG2, total aflatoxin) | 0.05 to 500 | 2.4E1 to 9 | 0.69 to 9.36 | 3.0E1 to 1.3E1 |
Dried food matrix (Food category 5 - high carbohydrate) | Aflatoxins (AFB1, AFB2, AFG1, AFG2, total aflatoxin) | 0.05 to 500 | 2.4E1 to 9 | 1.17 to 35.6 | 2.8E1 to 1.4E1 |
high purity organic compounds | non-polar organic compounds with molecular mass range 300-500 g/mol, and polarity pKow<-2; | 900 to 999 | 2.5 to 0.8 | 900 to 999 | 2.5 to 0.8 |
high purity organic compounds | polar organic compounds with molecular mass range 300-500 g/mol, and polarity pKow>-2 | 900 to 999 | 2.5 to 0.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
grains (wheat, maize, sorghum) | aluminum | 1 to 200 | 6 to 3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | argon | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
nitrogen | carbon dioxide | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
nitrogen | carbon monoxide | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
nitrogen | helium | 1 to 100 | 2.0E1 to 2 | 1 to 100 | 2.0E1 to 2 |
nitrogen | hydrogen | 1 to 100 | 2.0E1 to 2 | 1 to 100 | 2.0E1 to 2 |
nitrogen | methane | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
nitrogen | oxygen | 10 to 100 | 3.0E1 to 2 | 10 to 100 | 3.0E1 to 2 |
nitrogen | total hydrocarbons | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
helium | argon | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
helium | carbon dioxide | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
helium | carbon monoxide | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
helium | hydrogen | 1 to 100 | 2.0E1 to 2 | 1 to 100 | 2.0E1 to 2 |
helium | methane | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
helium | nitrogen | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
helium | oxygen | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
helium | total hydrocarbons | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
oxygen | argon | 1 to 100 | 3.0E1 to 2 | 1 to 100 | 3.0E1 to 2 |
oxygen | carbon dioxide | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
oxygen | carbon monoxide | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
oxygen | helium | 1 to 100 | 2.0E1 to 2 | 1 to 100 | 2.0E1 to 2 |
oxygen | hydrogen | 1 to 100 | 2.0E1 to 2 | 1 to 100 | 2.0E1 to 2 |
oxygen | methane | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
oxygen | nitrogen | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
oxygen | total hydrocarbons | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
soil | arsenic | 10 to 100 | 1.0E1 to 9 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
soil | cadmium | 0.1 to 500 | 5 to 4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
grains (wheat, maize, sorghum) | cadmium | 0.4 to 100 | 6 to 3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
rice | cadmium | 0.1 to 100 | 2.5 to 4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
sediment | cadmium | 0 to 500 | 5 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
grains (wheat, maize, sorghum) | calcium | 100 to 7000 | 6 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 100 to 200 | 1.4 | 100 to 200 | 1.4 |
nitrogen | nitrogen monoxide | 100 to 1000 | 0.6 to 0.3 | 100 to 1000 | 0.6 to 0.3 |
nitrogen | propane | 10 to 1000 | 1.4 | 10 to 1000 | 1.4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
argon | carbon dioxide | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
argon | carbon monoxide | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
argon | helium | 1 to 100 | 2.0E1 to 2 | 1 to 100 | 2.0E1 to 2 |
argon | hydrogen | 1 to 100 | 2.0E1 to 2 | 1 to 100 | 2.0E1 to 2 |
argon | methane | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
argon | nitrogen | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
argon | oxygen | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
argon | total hydrocarbons | 0.1 to 100 | 3.0E1 to 2 | 0.1 to 100 | 3.0E1 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 0.1 to 200 | 1 to 0.5 | 0.1 to 200 | 1 to 0.5 |
nitrogen | sulfur dioxide | 0.1 to 2 | 2 to 1 | 0.1 to 2 | 2 to 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 50 to 100 | 1 to 0.5 | 50 to 100 | 1 to 0.5 |
nitrogen | carbon monoxide | 0.5 to 10 | 2 to 1 | 0.5 to 10 | 2 to 1 |
nitrogen | oxygen | 5 to 10 | 2 to 1 | 5 to 10 | 2 to 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 100 to 160 | 1 to 0.5 | 100 to 160 | 1 to 0.5 |
nitrogen | carbon monoxide | 10 to 100 | 1 to 0.5 | 10 to 100 | 1 to 0.5 |
nitrogen | nitrogen monoxide | 100 to 1000 | 0.6 to 0.3 | 100 to 1000 | 0.6 to 0.3 |
nitrogen | propane | 10 to 100 | 1 to 0.5 | 10 to 100 | 1 to 0.5 |
nitrogen | sulfur dioxide | 200 to 2000 | 1 to 0.5 | 200 to 2000 | 1 to 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 100 to 5.00E4 | 2 to 1 | 100 to 5.00E4 | 2 to 1 |
nitrogen | carbon monoxide | 10 to 500 | 2 to 1 | 10 to 500 | 2 to 1 |
nitrogen | methane | 100 to 1000 | 2 to 1 | 100 to 1000 | 2 to 1 |
nitrogen | oxygen | 10 to 1.00E4 | 1.5 to 0.5 | 10 to 1.00E4 | 1.5 to 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 100 to 5.00E5 | 1.3 | 100 to 5.00E5 | 1.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 100 to 1000 | 2 to 1 | 100 to 1000 | 2 to 1 |
nitrogen | nitrogen monoxide | 100 to 1.00E4 | 2 to 1 | 100 to 1.00E4 | 2 to 1 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.