Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
synthetic biogas | carbon dioxide | 4 to 45 | 0.43 | 4 to 45 | 0.43 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 10 to 5.00E5 | 0.74 | 10 to 5.00E5 | 0.74 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 1 to 10 | 7.4 to 0.74 | 1 to 10 | 7.4 to 0.74 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 10 to 5.00E5 | 0.74 | 10 to 5.00E5 | 0.74 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
synthetic air | carbon dioxide | 10 to 5.00E5 | 0.74 | 10 to 5.00E5 | 0.74 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Absolute expanded uncertainty in % | Amount-of-substance fraction in | Absolute expanded uncertainty in | ||
synthetic natural gas | carbon dioxide | 8 to 32 | 1.6 to 0.5 | ||
synthetic natural gas | ethane | 28 to 95 | 0.6 to 0.4 | ||
synthetic natural gas | i-butane | 1.5 to 12 | 1.4 to 0.5 | ||
synthetic natural gas | methane | 740 to 920 | 0.3 to 0.5 | ||
synthetic natural gas | n-butane | 1.5 to 12 | 1.4 to 0.4 | ||
synthetic natural gas | nitrogen | 35 to 75 | 1.3 to 0.5 | ||
synthetic natural gas | propane | 8 to 35 | 1 to 0.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
synthetic air | carbon dioxide | 1 to 10 | 7.4 to 0.74 | 1 to 10 | 7.4 to 0.74 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
synthetic air | carbon monoxide | 1 to 10 | 7.4 to 0.74 | 1 to 10 | 7.4 to 0.74 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 1 to 10 | 7.4 to 0.74 | 1 to 10 | 7.4 to 0.74 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 10 to 5.00E5 | 0.74 | 10 to 5.00E5 | 0.74 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 10 to 1.20E5 | 0.74 | 10 to 1.20E5 | 0.74 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
synthetic air | carbon monoxide | 10 to 1.20E5 | 0.74 | 10 to 1.20E5 | 0.74 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
synthetic biogas | ethane | 2.00E-3 to 0.5 | 0.19 | 2.00E-3 to 0.5 | 0.19 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/g | Relative expanded uncertainty in % | Mass fraction in % | Relative expanded uncertainty in % | ||
water | ethanol | 0.1 to 8 | 1.4 to 0.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Absolute expanded uncertainty in % | Amount-of-substance fraction in | Absolute expanded uncertainty in | ||
nitrogen | ethanol | 100 to 800 | 3 to 0.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
synthetic biogas | hydrogen | 0.2 to 3 | 3.0E1 | 0.2 to 3 | 3.0E1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | methane | 10 to 5.00E5 | 0.28 | 10 to 5.00E5 | 0.28 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | methane | 1 to 10 | 2.8 to 0.28 | 1 to 10 | 2.8 to 0.28 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount -of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount -of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
synthetic biogas | methane | 35 to 95 | 0.22 | 35 to 95 | 0.22 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
synthetic air | methane | 1 to 10 | 2.8 to 0.28 | 1 to 10 | 2.8 to 0.28 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.