Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | ||
aqueous pH buffer solution | 9.5 to 10.5 | 6.0E-3 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | ||
aqueous pH buffer solution | 6.8 to 7.5 | 6.0E-3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Relative expanded uncertainty in % | Mass fraction in | |||
Diluted HCl | (L)-Isoleucine | 50 to 500 | 3 to 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Relative expanded uncertainty in % | Mass fraction in | |||
Diluted HCl | (L)-Leucine | 50 to 500 | 3 to 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Relative expanded uncertainty in % | Mass fraction in | |||
Diluted HCl | (L)-Phenylalanine | 50 to 500 | 2 to 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Relative expanded uncertainty in % | Mass fraction in | |||
Diluted HCl | (L)-Proline | 10 to 100 | 3 to 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/g | Relative expanded uncertainty in % | Mass fraction in | |||
High purity 2,4 DDE | 2,4'-DDE | 950 to 999 | 1 to 1.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/g | Relative expanded uncertainty in % | Mass fraction in | |||
High purity 2,4 DDT | 2,4'-DDT | 950 to 999 | 1 to 1.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Relative expanded uncertainty in % | Mass fraction in ng/g | Absolute expanded uncertainty in ng/g | ||
blood serum | 25-hydroxyvitamin D2 | 1 to 500 | 6.5 to 5 | 50 | 2.9 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Relative expanded uncertainty in % | Mass fraction in ng/g | Absolute expanded uncertainty in ng/g | ||
blood serum | 25-hydroxyvitamin D3 | 1 to 500 | 7.5 to 5 | 48.8 | 2.6 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Relative expanded uncertainty in % | Mass fraction in | |||
blood serum | 3-epi-25-Hydroxyvitamin D3 | 1 to 500 | 6.5 to 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/g | Relative expanded uncertainty in % | Mass fraction in | |||
High purity 4,4 DDD | 4,4'-DDD | 950 to 999 | 1 to 1.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/g | Relative expanded uncertainty in % | Mass fraction in | |||
High purity 4,4 DDE | 4,4'-DDE | 950 to 999 | 1 to 1.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/g | Relative expanded uncertainty in % | Mass fraction in | |||
High purity 4,4 DDT | 4,4'-DDT | 950 to 999 | 1 to 1.1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
DNA copy number ratio in % | Absolute expanded uncertainty in % | DNA copy number ratio in | Absolute expanded uncertainty in | ||
unprocessed, high starch ground seed matrix material […] | […]specified intact sequence fragments of a length up to 150 nucleotides […] | 0.5 to 3 | 0.2 to 0.5 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.