Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Absolute isotope amount ratio in | Relative expanded uncertainty in % | Absolute isotope amount ratio in | Relative expanded uncertainty in % | ||
glycine | 13C/12C | 9.74E-3 to 0.0116 | 0.3 to 0.5 | 1.06E-5 | 0.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
urine | 19-norandrosterone | 2 to 4.3 | 5 to 1.0E1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
DNA copy number ratio in % | Absolute expanded uncertainty in % | DNA copy number ratio in | |||
unprocessed, high oil/fat ground seed matrix and any other material with the same level of complexity | […]specified intact sequence fragments of a length up to 150 nucleotides […] | 1.00E-3 to 1 | 4.0E-2 to 0.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
non-fatty and moderately fatty food | arsenic | 0.08 to 18 | 5 to 8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
plant | arsenic | 0.3 to 15 | 3 to 1.0E1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
monoelemental solution | arsenic | 1 to 1000 | 2 to 3.5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Relative expanded uncertainty in % | Mass fraction in % | Absolute expanded uncertainty in % | ||
Biological fluids | cadmium | 0.01 to 0.5 | 6 to 2 | ||
food | cadmium | 0.01 to 0.5 | 6 to 2 | ||
Tissues | cadmium | 0.01 to 0.5 | 6 to 2 | ||
Tissues | chromium | 0.01 to 0.5 | 6 to 2 | ||
food | chromium | 0.01 to 0.5 | 6 to 2 | ||
Biological fluids | chromium | 0.01 to 0.5 | 6 to 2 | ||
Tissues | lead | 0.01 to 0.5 | 6 to 2 | ||
food | lead | 0.01 to 0.5 | 6 to 2 | ||
Biological fluids | lead | 0.01 to 0.5 | 6 to 2 | ||
Tissues | mercury | 0.01 to 0.5 | 6 to 2 | ||
Biological fluids | mercury | 0.01 to 0.5 | 6 to 2 | ||
food | mercury | 0.01 to 0.5 | 6 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
plastic materials | cadmium | 10 to 1000 | 1 to 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Relative expanded uncertainty in % | Mass fraction in µg/L | Relative expanded uncertainty in % | ||
fresh water | cadmium | 4 to 1000 | 0.7 to 2 | 5.26 | 4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in mg/kg | Absolute expanded uncertainty in mg/kg | ||
non-fatty and moderately fatty food | cadmium | 0.1 to 40 | 2.5 to 5 | 0.112 | 7.0E-3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
monoelemental solution | cadmium | 0.01 to 1.00E4 | 0.4 to 0.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
multielemental solution | cadmium | 0.01 to 1000 | 0.4 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in ng/g | Absolute expanded uncertainty in % | Mass fraction in µg/kg | Absolute expanded uncertainty in µg/kg | ||
estuarine water | cadmium | 5 to 1000 | 0.7 to 2 | 101 | 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
multielemental solution | calcium | 0.1 to 1.00E4 | 0.5 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
monoelemental solution | calcium | 0.1 to 1.00E4 | 0.5 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Absolute expanded uncertainty in % | Mass fraction in mg/kg | Absolute expanded uncertainty in mg/kg | ||
blood serum | cationic electrolytes: K, Ca, Mg, Li, Sr | 0.1 to 500 | 5 to 2 | 19 to 123 | 2 to 1.4E1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/kg | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
tissue | cationic electrolytes: K, Ca, Mg, Li, Sr | 0.05 to 500 | 5 to 2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in % | Relative expanded uncertainty in % | Mass fraction in | |||
solid peptide | chemically synthesized linear peptides of known sequence up to 5kDa without sulphur bridges with a content of peptidic impurities between 0 and 15% | 70 to 100 | 2 to 5 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in mg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
blood serum | cholesterol | 1 to 3 | 0.2 to 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Mass fraction in µg/g | Absolute expanded uncertainty in % | Mass fraction in | Absolute expanded uncertainty in | ||
multielemental solution | chromium | 0.01 to 1000 | 0.4 to 2 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.