Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous buffer solution | 9.107 to 9.297 | 1.7E-2 to 2.5E-2 | 9.107 to 9.297 | 1.7E-2 to 2.5E-2 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous pH buffer | 6.83 to 6.89 | 7.0E-3 to 9.0E-3 | 6.828 to 6.891 | 7.0E-3 to 9.0E-3 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
pH in | Absolute expanded uncertainty in | pH in | Absolute expanded uncertainty in | |
aqueous buffer solution | 3.998 to 4.022 | 1.2E-2 to 1.8E-2 | 3.998 to 4.022 | 1.2E-2 to 1.8E-2 |
Matrix or material | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Electrolytic conductivity in S/m | Absolute expanded uncertainty in S/m | Electrolytic conductivity in S/m | Absolute expanded uncertainty in S/m | |
aqueous solution | 0.1 to 1.3 | 9.5E-4 | 0.1 to 1.3 | 9.5E-4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in cmol/mol | Relative expanded uncertainty in % | ||
mixture of liquefied hydrocarbons | butene-1 | 1 to 5 | 1.3 | 1 to 5 | 1.3 |
mixture of liquefied hydrocarbons | ethane | 0.5 to 5 | 2 | 0.5 to 5 | 2 |
mixture of liquefied hydrocarbons | iso-butane | 1 to 25 | 1 | 1 to 25 | 1 |
mixture of liquefied hydrocarbons | iso-pentane | 0.5 to 2 | 2 | 0.5 to 2 | 2 |
mixture of liquefied hydrocarbons | n-butane | 5 to 40 | 0.6 | 5 to 40 | 0.6 |
mixture of liquefied hydrocarbons | propane | 30 to 90 | 0.4 | 30 to 90 | 0.4 |
mixture of liquefied hydrocarbons | propene | 5 to 43 | 0.7 | 5 to 43 | 0.7 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mmol/mol | Relative expanded uncertainty in % | ||
methane | carbon dioxide | 10 to 50 | 0.4 | 10 to 50 | 0.4 |
methane | ethane | 70 to 150 | 0.4 | 70 to 150 | 0.4 |
methane | isobutane | 5 to 12 | 0.5 | 5 to 12 | 0.5 |
methane | n-butane | 5 to 12 | 0.5 | 5 to 12 | 0.5 |
methane | nitrogen | 50 to 100 | 0.3 | 50 to 100 | 0.3 |
methane | propane | 10 to 50 | 0.4 | 10 to 50 | 0.4 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount of substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount of substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
air or nitrogen | carbon dioxide | 10 to 2.00E5 | 0.2 | 10 to 2.00E5 | 0.2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in mol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in mol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon dioxide | 0.04 to 0.16 | 0.5 to 0.4 | 0.04 to 0.16 | 0.5 to 0.4 |
nitrogen | carbon monoxide | 5.00E-3 to 0.05 | 1 to 0.5 | 5.00E-3 to 0.05 | 1 to 0.5 |
nitrogen | propane | 1.00E-4 to 3.00E-3 | 1 to 0.3 | 1.00E-4 to 3.00E-3 | 1 to 0.3 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount of substance fraction in µmol/mol | Absolute expanded uncertainty in µmol/mol | Amount of substance fraction in µmol/mol | Absolute expanded uncertainty in µmol/mol | ||
air or nitrogen | carbon dioxide | 5 to 10 | 2.0E-2 | 5 to 10 | 2.0E-2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | carbon monoxide | 10 to 2000 | 1.2 | 10 to 2000 | 1.2 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Absolute expanded uncertainty in µmol/mol | Amount-of-substance fraction in µmol/mol | Absolute expanded uncertainty in µmol/mol | ||
synthetic air | carbon monoxide | 1 to 10 | 0.12 | 1 to 10 | 0.12 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Absolute expanded uncertainty in µmol/mol | Amount-of-substance fraction in µmol/mol | Absolute expanded uncertainty in µmol/mol | ||
nitrogen | carbon monoxide | 1 to 10 | 0.12 | 1 to 10 | 0.12 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount of substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount of substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
air or nitrogen | ethane | 10 to 1.25E4 | 1 | 10 to 1.25E4 | 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount of substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount of substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
air | methane | 10 to 2.50E4 | 1 | 10 to 2.50E4 | 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | nitrogen monoxide | 30 to 4000 | 1 | 30 to 4000 | 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount of substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount of substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen | oxygen | 10 to 3500 | 1 | 10 to 3500 | 1 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen or synthetic air | propane | 10 to 1.00E4 | 0.8 | 10 to 1.00E4 | 0.8 |
Matrix or material | Analyte or component | Dissemination range of measurement capability | Range of certified values in reference materials | ||
Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | Amount-of-substance fraction in µmol/mol | Relative expanded uncertainty in % | ||
nitrogen or synthetic air | sulfur dioxide | 10 to 1.00E5 | 1.5 | 10 to 1.00E5 | 1.5 |
This metrology area covers the fields of acoustics, ultrasound and vibration.
This metrology area covers the fields of DC and AC measurements, impedance, electric and magnetic fields, radiofrequencies and measurements on materials.
This metrology area covers the fields of laser frequencies and dimensional metrology.
This metrology area covers the fields of mass standards, force, pressure, density, hardness, torque, gravity and viscosity.
This metrology area covers all fields relevant to chemistry and biology.
This metrology area covers the fields of dosimetry, radioactivity and neutron measurements.