Metrology area, Sub-field | Ionizing Radiation, Section III (Neutron Measurements) |
Description | Comparison of neutron fluence rate |
Time of measurements | 2004 - 2005 |
Status | Approved |
Final Reports of the comparisons | |
Measurand | Neutron fluence rate, expressed in cm-2 s-1 |
Parameters | Monoenergetic neutrons with energies 15.5 MeV, 16 MeV, 17 MeV, and 19 MeV |
Comparison type | Supplementary Comparison |
Consultative Committee | CCRI (Consultative Committee for Ionizing Radiation) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
RMO Internal Identifier | EUROMET Project No 822 |
Comments | |
Pilot institute |
PTB
Physikalisch-Technische Bundesanstalt Germany |
Contact person | R. Nolte +49 (0) 531 592 6420 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :