Metrology area, Sub-field | Acoustics, Ultrasound, Vibration, Vibration |
Description | Vibration acceleration |
Time of measurements | 2008 - 2009 |
Status | Approved for equivalence |
References | |
Measurand | Magnitude of the complex charge sensitivity: Nominal amplitude 0.125 pC/(m s-2) Nominal phase 0° |
Parameters | Frequency: 40 Hz to 5 kHz |
Transfer device | Two accelerometers |
Comparison type | Key Comparison |
Consultative Committee | CCAUV (Consultative Committee for Acoustics, Ultrasound and Vibration) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
RMO Internal Identifier | EURAMET Project No 1066 |
Comments | |
Pilot institute |
METAS
Federal Institute of Metrology Switzerland |
Contact person | Christian HOF +41 (0) 31 32 34 750 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :