Metrology area, Sub-field | Ionizing Radiation, Section I (x and gamma rays, electrons) |
Description | Comparison of primary absorbed dose to water standards in the medium-energy x-ray range |
Time of measurements | 2014 - 2015 |
Status | Approved |
Final Reports of the comparisons | |
References | |
Measurand | Absorbed dose to water in 2 g/cm2 |
Parameters | CCRI x-radiation qualities 100 kV, 135 kV, 180 kV and 250 kV |
Transfer device | Transfer ionization chambers type PTW TM30013 S/N 7463, 7484 and 7485 |
Comparison type | Supplementary Comparison |
Consultative Committee | CCRI (Consultative Committee for Ionizing Radiation) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
RMO Internal Identifier | EURAMET Project No 1331 |
Comments | This comparison was replaced by EURAMET.RI(I)-K9, linked to BIPM.RI(I)-K9, on 17 April 2018 |
Pilot institute |
PTB
Physikalisch-Technische Bundesanstalt Germany |
Contact person | Ludwig BUERMANN +49 (0) 531 592 6620 |
Pilot laboratory | |
---|---|
PTB |
Physikalisch-Technische Bundesanstalt, Germany, EURAMET |
ENEA-INMRI |
Istituto Nazionale di Metrologia delle Radiazioni Ionizzanti, Italy, EURAMET |
LNE-LNHB |
Commissariat à l'énergie atomique / Laboratoire National Henri Becquerel, France, EURAMET |
MKEH |
Hungarian Trade Licensing Office; now BFKH, Hungary, EURAMET |
VSL |
VSL, Netherlands, EURAMET |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :