Metrology area, Sub-field | Ionizing Radiation, Section I (x and gamma rays, electrons) |
Description | Comparison of air kerma measurements for tungsten anode based mammographic X-ray beam qualities with Mo and Al additional filtrations |
Time of measurements | 2015 |
Status | Approved |
Final Reports of the comparisons | |
References | |
Measurand | Air kerma in Gy |
Parameters | Calibration coefficients |
Transfer device | Ionization chamber type RADCAL RC6M |
Comparison type | Supplementary Comparison |
Consultative Committee | CCRI (Consultative Committee for Ionizing Radiation) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
RMO Internal Identifier | EURAMET Project No 1362 |
Comments | This comparison is a follow-up of EUROMET.RI(I)-S4. |
Pilot institute |
PTB
Physikalisch-Technische Bundesanstalt Germany |
Contact person | Ludwig BUERMANN +49 (0) 531 592 6620 |
Additional |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :