Metrology area, Sub-field | Ionizing Radiation, Section I (x and gamma rays, electrons) |
Description | Comparison of personal dose equivalent |
Time of measurements | 2000 |
Status | Approved |
Final Reports of the comparisons | |
Measurand | Personal dose equivalent: 1 mSv |
Parameters | Photon radiation quality: N-60 (48 keV) to S-Co (1.25 MeV) |
Transfer device | Secondary standard ionisation chamber, plus a complete electronic measuring system (high voltage power supply and an electrometer) |
Comparison type | Supplementary Comparison |
Consultative Committee | CCRI (Consultative Committee for Ionizing Radiation) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
Comments | |
Pilot institute |
PTB
Physikalisch-Technische Bundesanstalt Germany |
Contact person | U. Ankerhold +49 (0) 531 6219 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :