CCQM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 380 µmol/mol
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in µmol/mol
Enlarged Graph
CCQM-K120 and COOMET.QM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 480 µmol/mol
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in µmol/mol
Enlarged graph
CCQM-K120 and COOMET.QM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 800 µmol/mol
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in µmol/mol
Enlarged graph
CCQM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 380 µmol/mol
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in µmol/mol
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
Di /µmol/mol |
Di /µmol/mol |
Di /µmol/mol |
||
GUM | 0.436 | 4.401 | ||
KRISS | 0.072 | 0.228 | ||
LNE | 0.227 | 0.796 | ||
NIM | -0.023 | 0.226 | ||
NMIJ | 0.020 | 0.182 | ||
NMISA | 0.457 | 2.002 | ||
NOAA | -0.011 | 0.229 | ||
NPL | 0.001 | 0.207 | ||
VNIIM | 0.018 | 0.138 | ||
VSL | -0.037 | 0.298 | ||
UME | -0.097 | 0.237 | ||
BFKH | 4.916 | 1.711 | ||
NIST | -1.044 | 0.400 | ||
NPLI | 1.144 | 3.227 |
CCQM-K120 and COOMET.QM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 480 µmol/mol
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in µmol/mol
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
Di /µmol/mol |
Di /µmol/mol |
Di /µmol/mol |
||
GUM | 0.394 | 5.201 | ||
INRIM | 0.293 | 1.637 | ||
KRISS | 0.149 | 0.225 | ||
LNE | 0.203 | 1.007 | ||
NIM | -0.052 | 0.296 | ||
NMIJ | -0.050 | 0.195 | ||
NMISA | 0.458 | 1.606 | ||
NOAA | -0.103 | 0.284 | ||
NPL | 0.035 | 0.259 | ||
VNIIM | 0.035 | 0.175 | ||
VSL | -0.043 | 0.371 | ||
UME | -0.117 | 0.295 | ||
BFKH | 14.989 | 2.118 | ||
NIST | -0.867 | 0.451 | ||
NPLI | -0.343 | 3.044 | ||
BelGIM | 0.20 | 0.70 | ||
KazStandard | 0.02 | 2.43 | ||
NMC, A*STAR | -0.32 | 0.77 | ||
SE "Ukrmetrteststandard" | 1.91 | 0.97 |
CCQM-K120 and COOMET.QM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 800 µmol/mol
Degrees of equivalence represented by Di and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in µmol/mol
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
Di /µmol/mol |
Di /µmol/mol |
Di /µmol/mol |
||
GUM | 0.395 | 8.603 | ||
INRIM | 0.511 | 2.613 | ||
KRISS | 0.281 | 0.464 | ||
LNE | 0.101 | 1.707 | ||
NMIJ | -0.036 | 0.240 | ||
NPL | -0.044 | 0.448 | ||
NMISA | 0.913 | 1.034 | ||
VNIIM | 0.033 | 0.253 | ||
VSL | -0.380 | 0.712 | ||
UME | -0.157 | 0.396 | ||
NIM | -0.604 | 0.703 | ||
NOAA | -0.528 | 0.674 | ||
BFKH | 0.018 | 2.907 | ||
NIST | -0.981 | 1.109 | ||
NPLI | 1.879 | 5.053 | ||
BelGIM | -0.54 | 1.35 | ||
KazStandard | 0.02 | 4.05 | ||
NMC, A*STAR | 0.04 | 1.10 | ||
SE "Ukrmetrteststandard" | 2.19 | 1.44 |
Metrology area, Sub-field | Chemistry and Biology, Gases |
Description | Carbon dioxide in air |
Time of measurements | 2019 - 2020 |
Status | Approved for equivalence |
Final Reports of the comparisons | |
References | |
Measurand | Mole fraction of carbon dioxide in air Nominal values : 480 µmol/mol and 800 µmol/mol |
Transfer device | Two high pressure cylinders at the nominal mole fractions |
Comparison type | Key Comparison |
Consultative Committee | CCQM (Consultative Committee for Amount of Substance) |
Conducted by | COOMET (Euro-Asian Cooperation of National Metrological Institutions) |
RMO Internal Identifier | COOMET Project 772/RU/18 |
Pilot institute |
VNIIM
D.I. Mendeleyev Institute for Metrology, Rosstandart Russian Federation |
Contact person | Yury Kustikov +7 812 315 11 45 |
Pilot laboratory | |
---|---|
VNIIM |
D.I. Mendeleyev Institute for Metrology, Rosstandart, Russian Federation, COOMET |
BelGIM |
Belarussian State Institute for Metrology, Belarus, COOMET |
KazStandard |
Kazakhstan Institute of Standardization and Metrology, Kazakhstan, COOMET |
NMC, A*STAR |
National Metrology Centre, Agency for Science, Technology and Research, Singapore, APMP |
SE "Ukrmetrteststandard" |
State Enterprise "Ukrmetrteststandard", Ukraine, EURAMET |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :
CCQM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 380 µmol/mol
There is no single reference value for this comparison. The key comparison reference values were obtained by applying a linear regression to a consistent set of results (excluding BFKH, NIST and NPLI). The value xi ref is taken as the key comparison reference value for laboratory i.
The degree of equivalence of each laboratory with respect to the reference value is given by a pair of terms, both expressed in µmol/mol:
Di = (xi - xi ref) and Ui, its expanded uncertainty, where Ui = 2(uLabi 2 - ui ref 2)1/2.
CCQM-K120 and COOMET.QM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 480 µmol/mol
CCQM-K120
There is no single reference value for this comparison. The key comparison reference values were obtained by applying a linear regression to a consistent set of results (excluding BFKH, NIST and NPLI). The value xi ref is taken as the key comparison reference value for laboratory i.
The degree of equivalence of each laboratory with respect to the reference value is given by a pair of terms, both expressed in µmol/mol:
Di = (xi - xi ref) and Ui, its expanded uncertainty, where Ui = 2(uLabi 2 - ui ref 2)1/2.
Linking COOMET.QM-K120 to CCQM-K120
The VNIIM provides the link between the key comparison COOMET.QM-K120 and CCQM-K120, having participated in both comparisons. The linking process is described in Section 3.4 of the COOMET.QM-K120 Final Report.
CCQM-K120 and COOMET.QM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 800 µmol/mol
CCQM-K120
There is no single reference value for this comparison. The key comparison reference values were obtained by applying a linear regression to a consistent set of results (excluding BFKH, NIM, NIST, NOAA and NPLI). The value xi ref is taken as the key comparison reference value for laboratory i.
The degree of equivalence of each laboratory with respect to the reference value is given by a pair of terms, both expressed in µmol/mol:
Di = (xi - xi ref) and Ui, its expanded uncertainty, where Ui = 2(uLabi 2 - ui ref 2)1/2.
Linking COOMET.QM-K120 to CCQM-K120
The VNIIM provides the link between the key comparison COOMET.QM-K120 and CCQM-K120, having participated in both comparisons. The linking process is described in Section 3.4 of the COOMET.QM-K120 Final Report.
CCQM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 380 µmol/mol
xi result of measurement carried out by laboratory i, Labi
u Labi combined standard uncertainty of xi
xi ref reference value for the cylinder determined by laboratory i
ui ref combined standard uncertainty of xi ref
Lab i | Cylinder | xi | uLab i | xiref | uiref | |
/ (µmol/mol) | / (µmol/mol) | / (µmol/mol) | / (µmol/mol) | |||
GUM | D298392 | 380.100 | 2.200 | 379.664 | 0.044 | |
KRISS | D500642 | 378.900 | 0.100 | 378.828 | 0.055 | |
LNE | 1029045 | 379.480 | 0.395 | 379.253 | 0.051 | |
NIM | FB03747 | 383.430 | 0.100 | 383.453 | 0.052 | |
NMIJ | CPC00486 | 386.617 | 0.025** | 386.597 | 0.088 | |
NMISA | M51 8232 | 380.200 | 1.000 | 379.743 | 0.050 | |
NOAA | CC310084 | 379.500 | 0.105 | 379.511 | 0.046 | |
NPL | 2179 | 380.270 | 0.095 | 380.269 | 0.041 | |
VNIIM | M365601 | 380.200 | 0.055** | 380.182 | 0.042 | |
VSL | 5604614 | 378.900 | 0.140 | 378.937 | 0.051 | |
UME | PSM298266 | 379.920 | 0.095* | 380.017 | 0.071 | |
BFKH | OMH54 | 379.800 | 0.850 | 374.884 | 0.099 | |
NIST | FB04278 | 379.045 | 0.195 | 380.088 | 0.042 | |
NPLI | JJ108891 | 375.720 | 1.610 | 374.576 | 0.108 |
* Re-submitted value following the decision of the the CCQM GAWG
** Uncertainties below the cutoff value of 0.095 µmol/mol
CCQM-K120 and COOMET.QM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 480 µmol/mol
CCQM-K120
xi result of measurement carried out by laboratory i, Labi
u Labi combined standard uncertainty of xi
xi ref reference value for the cylinder determined by laboratory i
ui ref combined standard uncertainty of xi ref
Lab i | Cylinder | xi | uLab i | xiref | uiref | |
/ (µmol/mol) | / (µmol/mol) | / (µmol/mol) | / (µmol/mol) | |||
GUM | D298393 | 478.100 | 2.600 | 477.706 | 0.051 | |
INRIM | D247440 | 479.300 | 0.800 | 479.007 | 0.173 | |
KRISS | D500647 | 480.000 | 0.100 | 479.851 | 0.052 | |
LNE | 1029047 | 477.600 | 0.500 | 477.397 | 0.061 | |
NIM | FB03744 | 489.150 | 0.110 | 489.202 | 0.099 | |
NMIJ | CPC00494 | 471.301 | 0.026** | 471.351 | 0.094 | |
NMISA | M51 8167 | 479.500 | 0.800 | 479.042 | 0.068 | |
NOAA | CC305198 | 479.260 | 0.130 | 479.363 | 0.058 | |
NPL | 2170 | 480.020 | 0.120 | 479.985 | 0.049 | |
VNIIM | M365664 | 480.180 | 0.065** | 480.145 | 0.059 | |
VSL | 5604880 | 480.480 | 0.180 | 480.523 | 0.045 | |
UME | PSM266468 | 480.420 | 0.125* | 480.537 | 0.078 | |
BFKH | OMH44 | 479.900 | 1.050 | 464.911 | 0.138 | |
NIST | FB04300 | 472.662 | 0.214 | 473.529 | 0.071 | |
NPLI | JJ108862 | 480.520 | 1.520 | 480.863 | 0.079 |
* Re-submitted value following the decision of the the CCQM GAWG
** Uncertainties below the cutoff value of 0.095 µmol/mol
COOMET.QM-K120
The measurement results of participants in COOMET.QM-K120 are listed in Table 9 of COOMET.QM-K120 Final Report.
CCQM-K120 and COOMET.QM-K120
MEASURAND Mole fraction of carbon dioxide in air
NOMINAL VALUE 800 µmol/mol
CCQM-K120
xi result of measurement carried out by laboratory i, Labi
u Labi combined standard uncertainty of xi
xi ref reference value for the cylinder determined by laboratory i
ui ref combined standard uncertainty of xi ref
Lab i | Cylinder | xi | uLab i | xiref | uiref | |
/ (µmol/mol) | / (µmol/mol) | / (µmol/mol) | / (µmol/mol) | |||
GUM | D298402 | 800.500 | 4.300 | 800.105 | 0.106 | |
INRIM | D247445 | 798.900 | 1.300 | 798.389 | 0.128 | |
KRISS | D500672 | 800.800 | 0.200 | 800.519 | 0.118 | |
LNE | 1029048 | 802.200 | 0.850 | 802.099 | 0.078 | |
NMIJ | CPC00558 | 803.658 | 0.039** | 803.694 | 0.114 | |
NPL | 2181 | 799.700 | 0.200 | 799.744 | 0.101 | |
NMISA | M518244 | 799.100 | 0.500 | 798.187 | 0.132 | |
VNIIM | M365707 | 800.730 | 0.095 | 800.697 | 0.084 | |
VSL | 5604705 | 795.700 | 0.300 | 796.080 | 0.191 | |
UME | PSM298347 | 800.760 | 0.180* | 800.917 | 0.083 | |
NIM | FB03748 | 809.820 | 0.130 | 810.424 | 0.327 | |
NOAA | CB11668 | 794.080 | 0.240 | 794.608 | 0.237 | |
BFKH | OMH69 | 800.300 | 1.450 | 800.282 | 0.100 | |
NIST | FB04287 | 794.530 | 0.514 | 795.511 | 0.208 | |
NPLI | JJ108854 | 796.380 | 2.515 | 794.501 | 0.239 |
* Re-submitted value following the decision of the the CCQM GAWG
** Uncertainties below the cutoff value of 0.095 µmol/mol
COOMET.QM-K120
The measurement results of participants in COOMET.QM-K120 are listed in Table 10 of COOMET.QM-K120 Final Report.