Metrology area, Sub-field | Thermometry, Thermocouples |
Description | Thermocouples from 419 °C to 1100 °C |
Time of measurements | 2017 |
Status | Approved |
Final Reports of the comparisons | |
References | |
Measurand | Temperature at nominal values of 419 ºC, 660 ºC, 962 ºC and
1084 ºC |
Transfer device | Type R thermocouple |
Comparison type | Supplementary Comparison |
Consultative Committee | CCT (Consultative Committee for Thermometry) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
RMO Internal Identifier | EURAMET Project |
Comments | EURAMET project 1392 |
Pilot institute |
CEM
Centro Español de Metrologia Spain |
Contact person | Dolores DEL CAMPO +34 918 074 714 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :