MEASURAND Mass fraction of Deoxynivalenol (DON) in acetonitrile (ACN)
NOMINAL RANGE 9 mg/kg to 125 mg/kg
Degrees of equivalence represented by Di = (xI - xRi) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mg/kg.
The samples are indicated by A and B.
(CBKT) – sample provided by the laboratory is prepared using a value assigned stock solution of DON in ACN supplied within the "Metrology for Safe Food and Feed in Developing Economies" Capacity Building Programme;
(own) – sample provided by the laboratory is prepared based on the laboratory’s own characterized source material.
MEASURAND Mass fraction of Deoxynivalenol (DON) in acetonitrile (ACN)
NOMINAL RANGE 9 mg/kg to 125 mg/kg
Degrees of equivalence represented by Di = (xI - xRi) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mg/kg.
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
mg/kg |
mg/kg |
mg/kg |
||
INM (CBKT) A | -0.06 | 0.75 | ||
INM (CBKT) B | -0.14 | 0.63 | ||
NIMT (CBKT) A | 0.12 | 0.67 | ||
NIMT (CBKT) B | 0.16 | 0.68 | ||
UME (CBKT) A | 0.12 | 0.98 | ||
UME (CBKT) B | 0.04 | 1.09 | ||
NIM (own) A | 0.41 | 1.55 | ||
NIM (own) B | 1.36 | 1.60 | ||
NIM (CBKT) A | 0.33 | 1.49 | ||
NIM (CBKT) B | 0.17 | 1.69 | ||
INMETRO (CBKT) A | 0.11 | 1.81 | ||
INMETRO (CBKT) B | 0.42 | 2.04 | ||
LATU (CBKT) A | -0.95 | 2.43 | ||
LATU (CBKT) B | 0.64 | 2.40 | ||
INTI (CBKT) A | 1.26 | 2.66 | ||
INTI (CBKT) B | 1.26 | 2.41 | ||
NRC (own) A | 1.66 | 2.50 | ||
NRC (own) B | 1.90 | 2.23 | ||
NMISA (own) A | -4.25 | 5.64 | ||
NMISA (own) B | -2.01 | 5.49 |
The samples are indicated by A and B.
(CBKT) – sample provided by the laboratory is prepared using a value assigned stock solution of DON in ACN supplied within the "Metrology for Safe Food and Feed in Developing Economies" Capacity Building Programme;
(own) – sample provided by the laboratory is prepared based on the laboratory’s own characterized source material.
Metrology area, Sub-field | Chemistry and Biology, Organics |
Description | Deoxynivalenol (DON) in acetonitrile (ACN) |
Time of measurements | 2021 - 2022 |
Status | Approved for equivalence |
Final Reports of the comparisons | |
Measurand | Mass fraction mg/kg |
Comparison type | Key Comparison |
Consultative Committee | CCQM (Consultative Committee for Amount of Substance) |
Conducted by | CCQM (Consultative Committee for Amount of Substance) |
Comments | Gravimetric preparation and value assignment of deoxynivalenol (DON) in acetonitrile (ACN). |
Pilot institute |
BIPM
Bureau International des Poids et Mesures BIPM - International Organization |
Contact person | R. Josephs +33 (0) 1 45 07 70 55 |
Pilot laboratory | |
---|---|
BIPM |
Bureau International des Poids et Mesures, BIPM - International Organization, N/A |
INM (CO) |
Instituto Nacional de Metrología de Colombia, Colombia, SIM |
INMETRO |
Instituto Nacional de Metrologia, Qualidade e Tecnologia, Brazil, SIM |
INTI |
Instituto Nacional de Tecnologia Industrial, Argentina, SIM |
LATU |
Laboratorio Tecnologico del Uruguay, Uruguay, SIM |
NIM |
National Institute of Metrology, China, APMP |
NIMT |
National Institute of Metrology (Thailand), Thailand, APMP |
NMISA |
National Metrology Institute of South Africa, South Africa, AFRIMETS |
NRC |
National Research Council, Canada, SIM |
UME |
TÜBITAK Ulusal Metroloji Enstitüsü, Türkiye, EURAMET |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :
MEASURAND Mass fraction of Deoxynivalenol (DON) in acetonitrile (ACN)
NOMINAL RANGE 9 mg/kg to 125 mg/kg
For each sample preparation, the value of the DON mass fraction, xRi, assigned by the BIPM according to the calibration procedure described in the Final report, and its associated combined uncertainty, uRi, is taken as the key comparison reference value for laboratory i.
Labi | xR,i | uR,i |
mg/kg | mg/kg | |
INM (CBKT) A | 10.06 | 0.34 |
INM (CBKT) B | 10.14 | 0.27 |
NIMT (CBKT) A | 9.92 | 0.27 |
NIMT (CBKT) B | 9.88 | 0.28 |
UME (CBKT) A | 20.44 | 0.37 |
UME (CBKT) B | 20.52 | 0.44 |
NIM (own) A | 31.83 | 0.60 |
NIM (own) B | 30.88 | 0.63 |
NIM (CBKT) A | 31.02 | 0.49 |
NIM (CBKT) B | 31.18 | 0.63 |
INMETRO (CBKT) A | 30.09 | 0.61 |
INMETRO (CBKT) B | 29.78 | 0.77 |
LATU (CBKT) A | 40.83 | 0.75 |
LATU (CBKT) B | 39.24 | 0.72 |
INTI (CBKT) A | 53.55 | 0.98 |
INTI (CBKT) B | 53.55 | 0.80 |
NRC (own) A | 54.94 | 0.96 |
NRC (own) B | 54.70 | 0.78 |
NMISA (own) A | 123.45 | 2.03 |
NMISA (own) B | 121.21 | 1.92 |
For each sample, the degree of equivalence of each laboratory i with respect to the reference value is given by a pair of terms both expressed in mg/kg:
Di = (xi - xRi ) and Ui, its expanded uncertainty at a 95% level of confidence, Ui = 2(ui 2 + uRi 2)1/2
MEASURAND Mass fraction of Deoxynivalenol (DON) in acetonitrile (ACN)
NOMINAL RANGE 9 mg/kg to 125 mg/kg
xi measurement value submitted by laboratory i, Labi
ui combined standard uncertainty of xi
Labi | xi | ui | |
mg/kg | mg/kg | ||
INM (CBKT) A | 10.00 | 0.16 | |
INM (CBKT) B | 10.00 | 0.16 | |
NIMT (CBKT) A | 10.04 | 0.195 | |
NIMT (CBKT) B | 10.04 | 0.195 | |
UME (CBKT) A | 20.56 | 0.32 | |
UME (CBKT) B | 20.56 | 0.32 | |
NIM (own) A | 32.24 | 0.49 | |
NIM (own) B | 32.24 | 0.49 | |
NIM (CBKT) A | 31.35 | 0.56 | |
NIM (CBKT) B | 31.35 | 0.56 | |
INMETRO (CBKT) A | 30.2 | 0.669 | |
INMETRO (CBKT) B | 30.2 | 0.669 | |
LATU (CBKT) A | 39.876 | 0.958 | |
LATU (CBKT) B | 39.876 | 0.958 | |
INTI (CBKT) A | 54.81 | 0.90 | |
INTI (CBKT) B | 54.81 | 0.90 | |
NRC (own) A | 56.6 | 0.8 | |
NRC (own) B | 56.6 | 0.8 | |
NMISA (own) A | 119.2 | 1.96 | |
NMISA (own) B | 119.2 | 1.96 |
The samples are indicated by A and B.
(CBKT) – sample provided by the laboratory is prepared using a value assigned stock solution of DON in ACN supplied within the "Metrology for Safe Food and Feed in Developing Economies" Capacity Building Programme;
(own) – sample provided by the laboratory is prepared based on the laboratory’s own characterized source material.