CCQM-K73.2018 and CCQM-K73.2018.2
MEASURAND Amount content of H+ in hydrochloric acid solutions
NOMINAL VALUE 0.1 mol/kg
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mol/kg
Enlarged Graph
CCQM-K73.2018 and CCQM-K73.2018.2
MEASURAND Amount content of H+ in hydrochloric acid solutions
NOMINAL VALUE 0.1 mol/kg
Degrees of equivalence represented by Di = (xI - xR) and its expanded uncertainty Ui at a 95 % level of confidence, both expressed in mol/kg
LABi | Di | Uneg,i | Upos,i | |
---|---|---|---|---|
mol·kg-1 |
mol·kg-1 |
mol·kg-1 |
||
CENAM | 0.00001 | 0.00003 | ||
CMI | -0.00001 | 0.00003 | ||
DFM | 0.00000 | 0.00003 | ||
GUM | 0.00002 | 0.00004 | ||
INM | 0.00003 | 0.00018 | ||
INMETRO | 0.00001 | 0.00006 | ||
INTI | 0.00020 | 0.00027 | ||
KRISS | 0.00001 | 0.00003 | ||
LNE | 0.00017 | 0.00031 | ||
NIM | 0.00001 | 0.00003 | ||
NMIJ | 0.00002 | 0.00003 | ||
PTB | -0.00001 | 0.00003 | ||
SMU | 0.00000 | 0.00003 | ||
UME | -0.00008 | 0.00004 | ||
UNIIM | 0.00007 | 0.00005 | ||
VNIIFTRI | 0.00008 | 0.00022 | ||
CENAM additional | 0.00000 | 0.00004 | ||
KRISS additional | 0.00001 | 0.00003 | ||
NIM additional | 0.00001 | 0.00010 | ||
PTB additional | 0.00001 | 0.00008 | ||
SMU additional | 0.00002 | 0.00005 | ||
SE"Ukrmetrteststandard" | -0.00005 | 0.00013 | ||
INMETRO | 0.00532 | 0.00003 | ||
INMETRO additional | 0.00166 | 0.00012 |
Metrology area, Sub-field | Chemistry and Biology, Electrochemistry |
Description | Amount content of H+ in an HCl solution |
Time of measurements | 2022 |
Status | Abandoned |
Measurand | Amount content of strong acid ~ 0.1 mol/kg |
Comparison type | Key Comparison |
Consultative Committee | CCQM (Consultative Committee for Amount of Substance) |
Conducted by | CCQM (Consultative Committee for Amount of Substance) |
Comments | The key comparison CCQM-K73.2018.1 is a subsequent comparison to CCQM K73.2018. It will be performed to demonstrate the capability of the participating institutes to measure the amount content of H+ in a HCl solution with a nominal molality of 0.1 mol/kg. |
Pilot institute |
SMU
Slovensky Metrologicky Ustav Slovakia |
Contact person | Michal Mariassy +421 2 602 94 522 |
Additional |
Pilot laboratory | |
---|---|
SMU |
Slovensky Metrologicky Ustav, Slovakia, EURAMET |
SE "Ukrmetrteststandard" |
State Enterprise "Ukrmetrteststandard", Ukraine, EURAMET |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :
CCQM-K73.2018 and CCQM-K73.2018.2
MEASURAND Amount content of H+ in hydrochloric acid solutions
NOMINAL VALUE 0.1 mol/kg
CCQM-K73.2018
The key comparison reference value xR and its associated standard uncertainty uR are computed user the DerSimonian Laird estimator of the reported results
xR = 0.1001112 mol/kg uR = 0.0000081 mol/kg
The degree of equivalence of laboratory i relative to the key comparison reference value xR is given by a pair of terms, both expressed in mol/kg:
Di = (xi - xR) and its expanded uncertainty Ui at a 95 % level of confidence where Ui = 2 ui.
Linking CCQM-K73.2018.2 to CCQM-K73.2018
SMU provides the link between the key comparison CCQM-K73.2018.2 and CCQM-K73.2018, having participated in both comparisons. The linking process is described in page 8 and 9 of the CCQM-K73.2018.2 Final report.
CCQM-K73.2018 and CCQM-K73.2018.2
MEASURAND Amount content of H+ in hydrochloric acid solutions
NOMINAL VALUE 0.1 mol/kg
xi measurement value reported by laboratory i, Labi
ui combined standard uncertainy of xi
kLabi coverage factor reported by laboratory i,
ULabi expanded uncertainty of xi at 95 % level of confidence where Ui = kLabiui
CCQM-K73.2018
Labi | xi* | ULabi | kLabi | |
mol/kg | mol/kg | |||
CENAM | 0.1001164 | 0.0000057 | 2.076 | |
CMI | 0.1001031 | 0.0000053 | 2.028 | |
DFM | 0.100111 | 0.0000032 | 2.000 | |
GUM | 0.1001287 | 0.0000282 | 2.000 | |
INM | 0.100136 | 0.000173 | 2.366 | |
INMETRO | 0.1001245 | 0.0000569 | 2.072 | |
INTI | 0.10031 | 0.00026 | 2.429 | |
KRISS | 0.1001197 | 0.0000114 | 2.429 | |
LNE | 0.10028 | 0.00031 | 2.366 | |
NIM | 0.100118 | 0.000015 | 2.212 | |
NMIJ | 0.1001267 | 0.0000122 | 2.105 | |
PTB | 0.100102 | 0.0000083 | 2.019 | |
SMU | 0.1001071 | 0.0000122 | 2.000 | |
TUBITAK UME | 0.100035 | 0.000015 | 2.012 | |
UNIIM | 0.100182 | 0.000038 | 2.869 | |
VNIIFTRI | 0.100187 | 0.000212 | 2.012 |
* corrected for drift
CCQM-K73.2018 Diluted HCl
Labi | xi* | ULabi | kLabi | |
mol/kg | mol/kg | |||
CENAM | 0.1001075 | 0.0000142 | 2.140 | |
KRISS | 0.1001197 | 0.0000114 | 2.429 | |
NIM | 0.100116 | 0.000093 | 2.649 | |
PTB | 0.1001171 | 0.0000743 | 2.025 | |
SMU | 0.1001299 | 0.0000345 | 2.000 |
**result of diluted solution, corrected for drift
CCQM-K73.2018.2
Labi | xi* | ULabi | kLabi | |
mol/kg | mol/kg | |||
SMU | 0.100454667 | 0.000008 | 2.000 | |
SE"Ukrmetrteststandard" | 0.100410418 | 0.00015 | 2.320 | |
INMETRO | 0.10577854 | 0.000013 | 2.520 |
* corrected for drift
CCQM-K73.2018.2 Diluted HCl
Labi | xi** | ULabi | kLabi | |
mol/kg | mol/kg | |||
INMETRO | 0.102117 | 0.000140 | 2.43 |
**result of diluted solution, corrected for drift