Metrology area, Sub-field | Chemistry and Biology, Electrochemistry |
Description | Measurement of electrolytic conductivity |
Time of measurements | 2024 - 2025 |
Status | Protocol complete |
Measurand | Electrolytic conductivity 0.5 S/m and 20 S/m |
Transfer device | 2 samples of aqueous KCl solutions |
Comparison type | Key Comparison |
Consultative Committee | CCQM (Consultative Committee for Amount of Substance) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
Pilot institute |
PTB
Physikalisch-Technische Bundesanstalt Germany |
Contact person | Steffen SEITZ +49 531 592 3130 |
Pilot laboratory | |
---|---|
PTB |
Physikalisch-Technische Bundesanstalt, Germany, EURAMET |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :