Metrology area, Sub-field | Chemistry and Biology, Inorganics |
Description | Water analysis |
Time of measurements | 2006 - 2009 |
Status | Approved |
Final Reports of the comparisons | |
Measurand | Mass concentration of Pb: 7.2 µg/l Mass concentration of Ni: 20 µg/l Mass concentration of Cd: 0.08 µg/l |
Transfer device | Dedicated samples |
Comparison type | Supplementary Comparison |
Consultative Committee | CCQM (Consultative Committee for Amount of Substance) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
RMO Internal Identifier | EUROMET Project No 924 |
Comments | This project concerns the development of a sustainable traceability and dissemination system providing Europe-wide comparable measurement results in water analysis under the WFD. |
Pilot institute |
PTB
Physikalisch-Technische Bundesanstalt Germany |
Contact person | Detlef SCHIEL +49 (0) 531 592 3110 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :