Metrology area, Sub-field | Chemistry and Biology, Electrochemistry |
Description | Electrolytic conductivity at pure water level |
Time of measurements | 2013 |
Status | Approved |
Final Reports of the comparisons | |
Measurand | Electrolytic conductivity: 5.5 µS/m to 1500 µS/m |
Parameters | Temperature: 25 °C |
Transfer device | Dedicated samples |
Comparison type | Supplementary Comparison |
Consultative Committee | CCQM (Consultative Committee for Amount of Substance) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
RMO Internal Identifier | EURAMET Project No 1271 |
Pilot institute |
PTB
Physikalisch-Technische Bundesanstalt Germany |
Contact person | Steffen SEITZ +49 531 592 3130 |
Additional |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :