Metrology area, Sub-field | Ionizing Radiation, Section I (x and gamma rays, electrons) |
Description | Air kerma in Cs-137 and Co-60 for radiation protection |
Time of measurements | 2016 |
Status | Abandoned |
References | |
Measurand | Air kerma rate |
Transfer device | PTW 32002, SN 00345 OFZ LS-01, SN 113 |
Comparison type | Supplementary Comparison |
Consultative Committee | CCRI (Consultative Committee for Ionizing Radiation) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
RMO Internal Identifier | EURAMET 1326 |
Comments | This comparison was declared as concluded on 2022-10-14 but did not issue any results. |
Pilot institute |
IST-LPSR
Laboratório de Proteção e Segurança Radiológica, Instituto Superior Técnico Portugal |
Contact person | Joao Garcia Alves |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :