Metrology area, Sub-field | Mass and related quantities, Hardness |
Description | Hardness Rockwell (HRA, HRB and HRC) |
Time of measurements | 2018 |
Status | Approved |
Final Reports of the comparisons | |
References | |
Measurand | Hardness (27, 46, 66, 87) HRA (32, 53,73, 95) HRB (25, 36, 45, 57, 67) HRC |
Parameters | In accordance with ISO 6508-1:2016 and ISO 6508-3:2015 standards |
Transfer device | Hardness reference blocks |
Comparison type | Supplementary Comparison |
Consultative Committee | CCM (Consultative Committee for Mass and Related Quantities) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
RMO Internal Identifier | EURAMET 1444 |
Comments |
|
Pilot institute |
INRIM
Istituto Nazionale di Ricerca Metrologica Italy |
Contact person | Alessandro Germak +39 011 3919 924 |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :