Metrology area, Sub-field | Chemistry and Biology, Electrochemistry |
Description | Acidity function of an unknown phthalate buffer at zero chloride molality |
Time of measurements | 2025 - 2026 |
Status | Planned |
Measurand | Acidity function at zero chloride molality, pa0 Nominal value of pH ~4.01 at temperature 25 °C |
Parameters | Temperature: 15 °C, 25 °C and 37 °C, and optional at 5 °C and 50 °C Measurement by Harned cell and differential potentiometric |
Transfer device | Aqueous phthalate buffer |
Comparison type | Key Comparison |
Consultative Committee | CCQM (Consultative Committee for Amount of Substance) |
Conducted by | EURAMET (European Association of National Metrology Institutes) |
Pilot institute |
CMI
Czech Metrology Institute Czechia |
Contact person | Matilda Rozikova +420 545 555 321 |
Pilot laboratory | |
---|---|
CMI |
Czech Metrology Institute, Czechia, EURAMET |
This page proposes print-out on A4 paper (portrait) of the comparison details (best printed out using a black and white printer).
Please, select items to be printed out, then click on "OK" :